swimming lessons
ymca pool schedule

ymca gym schedule
basketball leagues

newsletter
ymca party
koei-kan karate
babysitting & child care
family fun night
news

corporate initiative

LEAD! Information
photo gallery


 
 
   

 

2008 Leaf Peeper        
Bib # Last Name First Name Sex Age Time
805 Horan Shaun M 27 1.16.48
803 Dzikovski Boris M 44 1.22.01
760 Kwasney Phil M 27 1.24.25
702 Peebles Andy M 45 1.26.27
783 Tateno  Yusuke M 25 1.28.12
801 Cianfrocca Paul M 44 1.28.29
754 Mullins Tom M 41 1.28.48
804 Cisne Joel M 26 1.30.32
798 Uzcategui Jane F 36 1.32.34
796 Randall Joey M 39 1.33.36
737 Brugger Mark M 38 1.33.48
747 Lyman Joe M 35 1.37.36
782 Randall Mike M 40 1.37.54
755 Zehr Darl M 45 1.37.58
752 Balander Audrey F 52 1.38.14
788 Riese John M 49 1.38.28
775 Haynes Corrine F 40 1.38.34
800 McCracken Dan M 40 1.39.31
790 Loughlin Chris M 30 1.39.45
715 Eck Peggy F 46 1.40.25
791 Murray Jon M 31 1.40.57
779 Moore Ron M 50 1.42.30
806 Cramer Nathan M 27 1.42.50
769 Bianco Frank M 30 1.42.52
773 Hill Lisa F 49 1.43.01
784 Fujita Kazuhiro M 29 1.43.51
794 Miller John M 55 1.45.26
772 Steiger Kenneth M 52 1.47.18
765 Priestly Sue F 44 1.47.30
751 Gutchess Patricia F 36 1.47.56
766 Scuderi Anne  F 36 1.48.11
742 McCormick Steve M 58 1.48.15
763 Lagoe Kim F 29 1.49.33
746 Codner Steve M 49 1.49.35
722 Bitterbaum Anna F 17 1.49.47
774 Hill Brooke F 18 1.49.58
704 Barnes Jerri F 31 1.50.04
734 Froio Julia F 36 1.50.06
770 Buchanan Scott M 41 1.50.31
756 Jones Ed M 52 1.50.39
761 Stearns John M 28 1.50.52
727 Gay Ron M 62 1.51.31
703 Callaghan Bryan M 25 1.51.43
777 Robson Amanda F 30 1.52.20
748 Leshed Gilly F 37 1.52.22
720 Pelletiere John V M 38 1.52.31
785 Gallow Steve M 48 1.52.48
732 Ciccone Tony M 60 1.54.17
786 Dunham Paul M 66 1.55.00
731 Foley Bill M 56 1.55.29
724 Bingham Robin F 48 1.56.00
768 Vidulich Robert M 59 1.56.06
728 Maxwell Kenneth M 42 1.56.13
753 Merckel Jennifer F 15 1.56.27
741 Smith Diane F 31 1.56.43
780 Brown Aria F 14 1.56.45
750 Boyd William M 39 1.57.06
744 Woloszyn Michael M 38 1.57.09
740 Dawson Peter M 63 1.58.26
787 Wagner Ray M 49 1.59.23
721 Caputo Amy F 37 1.59.28
717 Jones Bailey F 21 1.59.43
762 Stearns Danielle F 28 1.59.59
719 Adams Hannah F 20 2.01.00
718 Valant Valerie F 20 2.01.00
723 Hutton Jeff M 40 2.01.29
776 Dutcher John M 50 2.01.42
797 Light Susan F 42 2.02.08
764 Hartmann Robert M 50 2.05.47
771 Craft Steven M 43 2.06.16
799 Considind Matt M 28 2.06.27
705 Squier Sheila F 46 2.07.01
730 Foley Maureen F 27 2.07.02
733 Lenetsky Selina F 30 2.07.02
713 Caravella Anthony M 32 2.07.55
767 Snyder Shana F 30 2.08.05
729 Dillon Shawn M 39 2.08.34
739 Shattuck Tina F 39 2.08.34
793 Young Joshua M 24 2.08.42
743 Soljan Annette F 28 2.10.37
795 Shafer Mike M 55 2.13.25
749 Sands Melony F 39 2.13.46
716 Jones Paula F 49 2.14.22
781 Osterhaudt Marty F 36 2.15.03
709 Nye Emily F 23 2.17.59
778 Little Troy M 40 2.21.27
714 Rahner Ellen F 41 2.24.12
757 Anderson Shannon F 43 2.25.30
707 Clark Debra F 57 2.26.21
758 Anderson Tammy F 36 2.26.29
759 Fahey David M 58 2.26.29
706 Kimpel Elaine F 54 2.27.50
745 Kane Wendy F 35 2.32.15
736 Somerwil Maureen F 34 2.33.54
738 Somerwil Lucas M 48 2.33.54
725 Bonney Debra F 45 2.39.49
726 Spittler Amy F 46 2.39.50
712 Kambhampaty Venkata M 43 2.40.25
710 Nye Sara F 25 2.40.30
708 Nye Rick M 57 2.40.31
789 DeVita Dawn F 44 2.53.52
711 Hoosock John M 39 NR
735 McIlvennie Scott M 46 NR
701 Raulli Debby F 52 NR

 

 
(c) Copyright 2009 Cortland County Family YMCA