swimming lessons
ymca pool schedule

ymca gym schedule
basketball leagues

newsletter
ymca party
koei-kan karate
babysitting & child care
family fun night
news

corporate initiative

LEAD! Information
photo gallery

  Facebook  

 


 
 
   
2008 Pumpkin Run Fidelis Pts
Time Bib # Last Name First Name Sex Age Earned
    Fastest Female        
21:05 636 Meldrim Betsy F 26 6
    Fastest Male        
18:41 616 Beck Tyler M 16 6
    Female 13 and under        
32:05 629 Hoch Jacklyn F 11 4
32:07 607 Mullins Jamie F 10 3
50:19 691 Dineen Kelly F 12 2
57:56 620 Smith Tamsin F 12 1
35:14 581 Diescher Jenna F 4 1
60:00 677 Tankata Caroline F 6 1
60:00 608 Mullins Kerry F 12 1
N/A 619 Dineen Kelly F 12 1
N/A 582 Diescher Kassie F 13 1
    Female 14 to 18        
21:59 555 Perelka Georgiana F 16 4
23:13 630 Clark Jacquie F 15 3
23:21 674 Randall Samantha F 16 2
23:30 554 Bitterbaum Anna F 17 1
28:07 624 Schlimmer Theresa F 16 1
28:50 585 Schlimmer Mary F 17 1
    Female 19 to 29        
21:34 654 Roth Johanna F 21 4
22:52 648 Brockner Sarah F 26 4
26:23 643 Jones Bailey F 21 3
26:39 650 Anderson Vanessa F 29 3
27:21 579 Dillenback Laura F 29 2
27:26 614 Mulvihill Alexandra F 27 2
28:03 676 Veintimilla Gina F 26 1
28:57 666 Reid Katie F 20 1
28:58 612 Cole Ellizabeth F 22 1
29:47 587 Lockwood Wendy F 29 1
31:21 659 Connell Amy F 23 1
31:21 660 Dermott Laura F 23 1
31:52 675 Rause Tarah F 27 1
N/A 597 Coleman  Jennifer F 26 1
N/A 574 Henderson Danielle F 29 1
    Female 30 to 39        
21:09 634 Barclay Julie F 35 4
21:20 664 Trabucco Patti F 32 4
25:01 568 Burns Karen F 36 3
26:42 618 Linsky Susan F 38 3
26:49 561 Wayman Christina F 36 2
27:20 632 Smith Diane F 31 2
28:56 637 Brown Lisa F 38 1
29:43 595 Niver Robyn F 33 1
29:50 584 Penney Mary F 34 1
34:45 672 Randall Julie F 38 1
35:17 580 Diescher Karen F 32 1
37:02 679 Sautter Jenny F 35 1
58:15 596 Bowles Laura F 34 1
    Female 40 to 49        
22:59 586 Eck Peggy F 46 4
23:00 639 Mahar Louise F 44 4
23:51 662 Rogers Terri F 42 3
25:28 625 Burke Jackie F 46 3
25:37 594 Stokoe Tammy F 44 2
25:38 603 Fairand Kathy F 45 2
27:09 588 Zado Kristin F 46 1
27:22 642 Jones Paula F 49 1
27:24 591 Pomeroy Eileen F 46 1
27:26 592 Weaver Cathy F 45 1
28:12 593 Anderson Aimee F 44 1
28:29 692 Salino Karen F 48 1
29:49 573 Butler Melinda F 44 1
34:16 627 Pristash Teresa F 43 1
35:09 686 Smith Teresa F 40 1
35:10 688 Dineen Debby F 44 1
43:07 609 Mullins Meg F 42 1
48:00 645 Morse Cathy F 43 1
N/A 564 Pestridge Michiya F 46 1
    Female 50 to 59        
22:58 599 Balander Audrey F 52 4
28:23 565 Sautter Beth F 52 4
28:39 589 Dafoe Shelley F 57 3
29:56 605 Luce Marian F 54 3
34:24 559 Clark Debra F 57 2
35:29 577 Behuniak Susan F 52 2
36:54 571 O'Connell Kim F 56 1
43:08 670 Ryan Carolyn F 56 1
50:20 640 Roiger Patricia F 50 1
58:15 651 McDonough Kathy F 51 1
60:00 613 Cole Kathleen F 53 1
60:00 623 Lawrence Mary F 53 1
60:00 631 Porter Karen F 53 1
60:00 578 Kern Julia F 54 1
    Female 60+        
29:57 590 Carpenter Angele F 71 4
36:57 572 Sautter Lorraine F 85 3
44:22 682 Sautter Jan F 63 2
57:59 615 Ciccone Connie F 63 1
    Male 13 and under        
21:55 653 Norman Bryan M 13 4
26:21 668 Randall Zach M 13 3
28:26 638 Triana Antonio M 12 2
29:13 689 Canaan Josh M 8 1
43:07 683 Sautter Kyle M 11 1
    Male 14 to 18        
20:25 649 Alexander Evan M 14 4
    Male 19 to 29        
20:47 657 Carman Aaron M 19 4
23:29 601 Schlimmer Michael M 22 3
24:50 583 Austerman Peter M 26 2
25:59 647 Brockner Aaron M 26 1
26:32 569 Silva Pedro M 26 1
28:05 602 Schlimmer Francis M 21 1
28:53 611 Cole Allec M 19 1
30:33 658 Carman Chris M 22 1
    Male 30 to 39        
19:19 673 Randall Joey M 38 4
19:45 681 Rorick Joe  M 30 4
21:52 663 Southworth Steven M 30 3
22:24 644 Tobin Brian M 37 3
23:18 656 Lindacher Michael M 33 2
23:59 600 Millas Nick M 32 2
24:29 575 Freie Jamison M 32 1
25:04 567 Burns John M 36 1
25:30 552 Caravella Anthony M 33 1
26:32 553 Dillon Shawn M 39 1
36:46 680 Sautter Gregory M 38 1
60:00 678 Tankata Michael M 32 1
N/A 562 Wayman Nathanial M 37 1
    Male 40 to 49        
18:54 661 Stuttle Lee M 44 4
19:24 610 Mullins Thomas M 41 4
20:02 646 Burbank Bob M 42 3
21:02 635 Brown Richard M 41 3
21:16 563 Cunningham Stephen M 45 2
22:40 628 Maxwell Kenneth M 42 2
24:49 690 Polley Andrew M 49 1
25:02 617 Hughes Tom M 48 1
25:35 652 Braman Charles M 48 1
26:36 622 O'Donnell Tim M 45 1
26:48 665 Graham Pat M 45 1
    Male 50 to 59        
19:44 633 Brown Doake M 50 4
20:42 551 Lee Bruce M 51 4
21:15 621 Holl Pat  M 53 3
22:01 669 Pillemer Karl M 53 3
22:28 626 Hoch Jim M 58 2
22:40 655 Zemek Kerry M 50 2
23:34 606 Luce Robert M 54 1
25:24 604 Fairand Kevin M 53 1
25:33 687 Carlson Kenneth M 53 1
26:09 557 Allen Bob M 59 1
26:25 570 Fahey David M 58 1
28:08 598 Barber Don F 58 1
29:03 667 Reid Dave M 55 1
43:56 671 Zelsnak Tony M 56 1
N/A 556 Shafer Robert M 55 1
    Male 60+        
25:05 641 Newell Chris M 60 4
25:41 560 Gay Ron M 61 3
28:32 566 Sautter Chris M 61 2
36:17 576 Freie John M 61 1
37:02 685 O'Connell Dennis M 63 1
47:30 684 Sautter Fred M 67 1
N/A 558 King Melvin M 64 1
 
 
(c) Copyright 2009 Cortland County Family YMCA