swimming lessons
ymca pool schedule

ymca gym schedule
basketball leagues

newsletter
ymca party
koei-kan karate
babysitting & child care
family fun night
news

corporate initiative

LEAD! Information
photo gallery


 
 
   
FEMALE RUNNERS                
Last Name First Name Mother's Day  Father's Day Down-town Celtic Run Pumpkin Run Turkey Trot Bonus Total Points
13 and under Female                  
Mullins Jamie 1 2 0 3 3 2 0 11
Hoch Jacklyn 3 3 0 0 4 0 0 10
Mullins Kerry 0 1 0 4 1 1 0 7
Ryan Kylie 4 0 0 0 0 0 0 4
McEvoy Hannah 0 4 0 0 0 0 0 4
Peebles Lexi 0 0 0 0 0 4 0 4
Jewiss Elizabeth 0 0 0 0 0 4 0 4
Polley Lydia 0 0 0 0 0 3 0 3
Planavsky Mercedes 0 0 0 0 0 3 0 3
Dineen Kelly 1 0 0 0 1 1 0 3
Smith Tamsin 0 0 0 0 1 1 0 2
McEvoy Gillian 2 0 0 0 0 0 0 2
Diescher Kassie 0 0 0 0 2 0 0 2
Boyle Michelle 0 0 0 0 0 2 0 2
MacConaghy Mekayla 1 0 0 0 0 0 0 1
Zehr Alexandra 0 1 0 0 0 0 0 1
Tankata Caroline 0 0 0 0 1 0 0 1
Carlton Lily 0 0 0 0 0 1 0 1
Colvill Alfred 0 0 0 0 0 1 0 1
Phillips Jackie 0 0 0 0 0 1 0 1
Mercer Kate 0 0 0 0 0 1 0 1
Haynes Bryce 0 0 0 0 0 1 0 1
Palmieri Scarlett 0 0 0 0 0 1 0 1
Haight Laura 0 0 0 0 0 1 0 1
14 to 18 Female                  
Perelka Georgiana 3 3 3 4 4 4 3 24
Randall Samantha 2 4 4 4 2 4 3 23
Bitterbaum Anna 1 2 2 3 1 3 3 15
Clark Jacquie 4 4 0 0 3 0 0 11
Brown Aria 1 3 1 2 0 2 0 9
Merckell Jennifer 1 2 0 3 0 1 0 7
Bramhall Jessica 0 0 0 0 0 6 0 6
Forrester Maddie 0 1 1 2 0 0 0 4
Merckell Katie 1 1 0 1 0 1 0 4
Schlimmer Mary 0 0 0 1 1 1 0 3
Glenister Aimee 0 0 0 0 0 3 0 3
Schlimmer Theresa 0 0 0 1 1 0 0 2
Polley Eleanor 0 0 0 0 0 2 0 2
Slater Kayla 0 0 0 0 0 1 0 1
Phelps Abbey 0 0 0 0 0 1 0 1
Foster Taylor 0 0 0 0 0 1 0 1
Potter Tracy 0 0 0 0 0 1 0 1
Withiam Shelby 0 0 0 0 0 1 0 1
Phillips Melanie 0 0 0 0 0 1 0 1
Wethje Emily 0 0 0 0 0 1 0 1
Hall Kim 0 0 0 0 0 1 0 1
Kievit Mackenzie 1 0 0 0 0 0 0 1
Dineen Danielle 1 0 0 0 0 0 0 1
Sullivan Mackenzie 0 1 0 0 0 0 0 1
19 to 29 Female                  
Meldrim Betsy 6 6 6 6 6 4 3 37
Brockner Sarah 0 0 0 0 4 4 0 8
Barth Jade 0 4 4 0 0 0 0 8
Coleman Jennifer 3 2 0 2 0 0 0 7
Anderson Rachel 4 1 0 2 0 0 0 7
Rhinehart Teresa 0 3 0 4 0 0 0 7
Jones Bailey 0 0 0 0 3 3 0 6
Nye Emily 1 1 0 0 0 3 0 5
Mulvihill Alexandra 0 0 0 1 2 1 0 4
Roth Johanna 0 0 0 0 4 0 0 4
Graham Elizabeth 0 1 0 3 0 0 0 4
Cowan Kristen 0 0 0 4 0 0 0 4
Reynolds Chelsea 0 0 0 0 0 4 0 4
Minson Monica 0 0 0 0 0 4 0 4
Perry Lorraine 0 0 0 0 0 4 0 4
Mones Joan 0 0 0 0 0 4 0 4
Wallace Amber 0 0 0 0 0 3 0 3
Cole Elizabeth 0 0 0 1 1 1 0 3
Heymann Christine 0 0 0 0 0 3 0 3
Anderson Vanessa 0 0 0 0 3 0 0 3
Stewart Kathleen 0 0 0 3 0 0 0 3
Mones Michelle 0 0 0 0 0 3 0 3
Foley Maureen 0 0 0 0 0 3 0 3
Mahon Caitlin 0 0 0 0 0 3 0 3
Troy Laura 0 1 0 0 0 1 0 2
Schlimmer Francis 0 0 0 0 0 2 0 2
Nye Sara 1 1 0 0 0 0 0 2
Busby Rebekah 2 0 0 0 0 0 0 2
Dillenbach Laura 0 0 0 0 2 0 0 2
Yaman Molly 0 0 0 0 0 2 0 2
Stark Erica 0 0 0 0 0 2 0 2
Webb Amber 0 0 0 0 0 2 0 2
Williams Ashley 0 0 0 0 0 2 0 2
Nye Emily 0 0 0 0 0 2 0 2
Slowey Jennifer 0 0 0 0 0 1 0 1
Moore Rena 0 0 0 0 0 1 0 1
Coate Breanne 0 0 0 1 0 0 0 1
Jones Jill 1 0 0 0 0 0 0 1
Loud Brigit 1 0 0 0 0 0 0 1
Lynch Heather 0 1 0 0 0 0 0 1
Veintimilla Gina 0 0 0 0 1 0 0 1
Reid Katie 0 0 0 0 1 0 0 1
Lockwood Wendy 0 0 0 0 1 0 0 1
Connell Amy 0 0 0 0 1 0 0 1
Dermott Laura 0 0 0 0 1 0 0 1
Rause Tarah 0 0 0 0 1 0 0 1
Soprano Dana 0 0 0 0 0 1 0 1
Atwood Brooke 0 0 0 0 0 1 0 1
Askew Alexandra 0 0 0 0 0 1 0 1
Askew Rachel 0 0 0 0 0 1 0 1
Dean Meghan 0 0 0 0 0 1 0 1
Horak Emily 0 0 0 0 0 1 0 1
Ochs Jessica 0 0 0 0 0 1 0 1
Smith Adrian 0 0 0 0 0 1 0 1
Compagni Katie 0 0 0 0 0 1 0 1
Poli Tracy 0 0 0 0 0 1 0 1
Lynch Adrienne 0 0 0 0 0 1 0 1
Naples Abbey 0 0 0 0 0 1 0 1
Ochs Laura 0 0 0 0 0 1 0 1
Cobb Kristin 0 0 0 0 0 1 0 1
George Kristen 0 0 0 0 0 1 0 1
Griffin Hailey 0 0 0 0 0 1 0 1
Naples Jacci 0 0 0 0 0 1 0 1
Henkel Jennifer 0 0 0 0 0 1 0 1
Dablock Elizabeth 0 0 0 0 0 1 0 1
McCloskey Meghan 0 0 0 0 0 1 0 1
Reagan Molly 0 0 0 0 0 1 0 1
Nye Sara 0 0 0 0 0 1 0 1
Tull Jamie 0 0 0 0 0 1 0 1
Passer Kara 0 0 0 0 0 1 0 1
DeVita Helen 0 0 0 0 0 1 0 1
Stankevich Chelsea 0 0 0 0 0 1 0 1
LaBelle Rene 0 0 0 0 0 1 0 1
George Alyssa 0 0 0 0 0 1 0 1
Stockton Valerie 0 0 0 0 0 1 0 1
Conlon Andrea 0 0 0 0 0 1 0 1
Kicak Carolyn 0 0 0 0 0 1 0 1
Swenson Elizabeth 0 0 0 0 0 1 0 1
Wilmert Elizabeth 0 0 0 0 0 1 0 1
Walker Jacelyn 0 0 0 0 0 1 0 1
Streeter Natania 0 0 0 0 0 1 0 1
30 to 39 Female                  
Trabucco Patti 4 4 4 4 4 4 3 27
Burns Karen 3 3 3 2 3 4 3 21
Smith Diane 2 0 3 3 2 3 0 13
Wayman Christina 1 2 1 2 2 2 3 13
Barclay Julie 0 0 4 4 4 0 0 12
Randall Julie 1 1 1 1 1 1 3 9
Sorenson Melissa 4 0 0 0 0 0 0 4
Peterman Malinda 1 1 1 1 0 0 0 4
Miller Heather 0 0 0 0 0 4 0 4
Bowles Laura 1 1 1 0 1 0 0 4
Clark-Lowell Kristin 0 0 0 0 0 3 0 3
Swindon Amy 0 0 0 0 0 3 0 3
Hoy Nicole 3 0 0 0 0 0 0 3
Froio Julie 0 0 0 3 0 0 0 3
Gingrich Melissa 0 0 2 1 0 0 0 3
Linsky Susan 0 0 0 0 3 0 0 3
Dexter Beth 0 0 0 0 0 2 0 2
Dillenback Laura 0 0 0 0 0 2 0 2
Tucci Tirzah 1 1 0 0 0 0 0 2
Wallis Kristen 1 1 0 0 0 0 0 2
Stickels D'Ann 2 0 0 0 0 0 0 2
Mertz Stacy 0 0 2 0 0 0 0 2
Sands Melony 0 0 1 1 0 0 0 2
Kane Wendy 0 0 0 1 0 0 0 1
Cannella Patricia 0 0 0 1 0 0 0 1
Middendorf Lori 1 0 0 0 0 0 0 1
Calabro Christine 1 0 0 0 0 0 0 1
Arrigo Robin 1 0 0 0 0 0 0 1
Cronk Kimberly 1 0 0 0 0 0 0 1
Busby-Moore Jessyca 1 0 0 0 0 0 0 1
Alden Heidi 1 0 0 0 0 0 0 1
Niver Robyn 0 0 0 0 1 0 0 1
Penney Mary 0 0 0 0 1 0 0 1
Diescher Karen 0 0 0 0 1 0 0 1
Sautter Jenny 0 0 0 0 1 0 0 1
Brown Lisa 0 0 0 0 1 0 0 1
Decker Kari 0 0 0 0 0 1 0 1
Murphy Karina 0 0 0 0 0 1 0 1
Patriarco Wendy 0 0 0 0 0 1 0 1
Devereaux Kim 0 0 0 0 0 1 0 1
Hendley Kara 0 0 0 0 0 1 0 1
Soenksen Heather 0 0 0 0 0 1 0 1
Hoyt Kelly 0 0 0 0 0 1 0 1
Batzing Jennifer 0 0 0 0 0 1 0 1
Casciani Carrie 0 0 0 0 0 1 0 1
Cator Jo 0 0 0 0 0 1 0 1
Wilder Valerie 0 0 0 0 0 1 0 1
Millas Andrea 0 0 0 0 0 1 0 1
Brackett Karla 0 0 0 0 0 1 0 1
Kosinski Brenda 0 0 0 0 0 1 0 1
Lange Clara 0 0 0 0 0 1 0 1
McCarty AnnMarie 0 0 0 0 0 1 0 1
Ashendorf Debra 0 0 0 0 0 1 0 1
40 to 49 Female                  
Eck Peggy 4 4 0 4 4 4 0 20
Mahar Louise 4 2 0 0 4 4 0 14
Zado Kristin 0 0 4 3 1 3 0 11
Mullins Meg 1 1 1 1 1 1 3 9
Rogers Terri 1 0 0 4 3 0 0 8
Sullivan Pam 3 3 0 0 0 0 0 6
Burke Jackie 0 0 0 3 3 0 0 6
Stokoe Tammy 0 0 0 0 2 3 0 5
Jahn Kathryn 1 1 0 1 0 1 0 4
Vecchio Christine 4 0 0 0 0 0 0 4
Freelove JoAnn 0 0 2 2 0 0 0 4
Salino Karen 0 0 3 0 1 0 0 4
Butler Melinda 0 0 1 2 1 0 0 4
Shattuck Tinamae 1 0 0 1 0 2 0 4
Cunningham Lynn 0 0 0 0 0 4 0 4
Callison Cindy 0 0 0 0 0 4 0 4
Poyer Candice 0 0 0 0 0 3 0 3
Jones Paula 1 0 0 0 1 1 0 3
Dineen Debbie 1 0 0 0 1 1 0 3
Beckman Karen 3 0 0 0 0 0 0 3
English-Bowers Molly 3 0 0 0 0 0 0 3
Lantry Kathleen 0 0 0 0 0 3 0 3
Meldrim` Bonnie 0 0 0 0 0 2 0 2
Fairand Kathy 0 0 0 0 0 2 0 2
Dardia Michelle 0 0 0 0 0 2 0 2
Rienhardt Maggie 2 0 0 0 0 0 0 2
Riley Judi 2 0 0 0 0 0 0 2
Clark Sabrina 2 0 0 0 0 0 0 2
Fairand Kathy 0 0 0 0 2 0 0 2
Skurka Lorie 0 0 1 1 0 0 0 2
Baez Margaret 0 1 0 1 0 0 0 2
Pomeroy Eileen 1 0 0 0 1 0 0 2
Weaver Cathy 1 0 0 0 1 0 0 2
Pestridge Michio 0 1 0 0 1 0 0 2
LeViere Amy 1 0 0 0 0 1 0 2
Washburn Jamie 0 0 0 0 0 1 0 1
Salino Karen 0 0 0 0 0 1 0 1
Anderson Shannon 0 0 0 0 0 1 0 1
Butler Melinda 0 0 0 0 0 1 0 1
Forden Mary 0 0 0 0 0 1 0 1
Gilt JoAnn 0 0 0 0 0 1 0 1
Hall Katie 0 0 0 0 0 1 0 1
Meyer Lois 0 0 0 0 0 1 0 1
DeVita Dawn 0 0 0 0 0 1 0 1
Moore Theresa 0 0 0 0 0 1 0 1
Smith Theresa 0 0 0 0 0 1 0 1
Potter Caroline 0 0 0 0 0 1 0 1
Haynes Corrine 0 0 0 0 0 1 0 1
Withiam Carolyn 0 0 0 0 0 1 0 1
Clark Julie 0 0 0 0 0 1 0 1
Hess Angelina 0 0 0 0 0 1 0 1
Palmieri Karen 0 0 0 0 0 1 0 1
Morse Cathy 0 0 0 0 0 1 0 1
Conlon Sandy 0 0 0 0 0 1 0 1
VanDerVeur Shirley 0 0 0 0 0 1 0 1
Schuler Cathy 0 0 0 0 0 1 0 1
Slater Tina 0 0 0 0 0 1 0 1
McGinn Barbara 0 0 0 0 0 1 0 1
Morganti Paula 0 0 0 0 0 1 0 1
Andersen Aimee 0 0 0 0 1 0 0 1
Pristash Teresa 0 0 0 0 1 0 0 1
Smith Teresa 0 0 0 0 1 0 0 1
Morse Cathy 0 0 0 0 1 0 0 1
Ryan Michelle 1 0 0 0 0 0 0 1
Knickerbocker Cheryl 1 0 0 0 0 0 0 1
Lange Shirley 0 0 0 1 0 0 0 1
Stuttle Krista 1 0 0 0 0 0 0 1
Ferro Regina 1 0 0 0 0 0 0 1
Kievit Lori 1 0 0 0 0 0 0 1
Hadge-Negrete Deb 1 0 0 0 0 0 0 1
House Shelly 1 0 0 0 0 0 0 1
Prier Susan 0 0 0 1 0 0 0 1
50 to 59 Female                  
Dafoe Shelley 3 3 2 3 3 4 3 21
Balandar Audrey 4 4 4 4 4 0 0 20
Clark Debra 1 1 1 1 2 2 3 11
Luce Marian 2 0 1 2 3 2 0 10
Tracy Lorraine 1 2 1 0 0 0 0 4
Cole  Kathy 0 0 1 1 1 1 0 4
Sautter Beth 0 0 0 0 4 0 0 4
Steinbach Coreen 0 0 0 0 0 4 0 4
Pryor-Foley Eileen 0 0 0 1 0 3 0 4
Roiger Patricia 0 0 0 1 1 1 0 3
Mack Lee 0 0 3 0 0 0 0 3
Lawrence Mary Jo 0 0 1 1 1 0 0 3
Nye Hanna 1 1 0 0 0 1 0 3
Chin Beverly 0 0 0 0 0 3 0 3
Loparco Marie 0 1 1 0 0 0 0 2
Harding-Grosfelt Christine 0 0 1 0 0 1 0 2
Behuniak Susan 0 0 0 0 2 0 0 2
Ganson Julia 0 0 0 0 0 1 0 1
O'Connell Kim  0 0 0 0 1 0 0 1
Ryan Carolyn 0 0 0 0 1 0 0 1
McDonough Kathy 0 0 0 0 1 0 0 1
Porter Karen 0 0 0 0 1 0 0 1
Kern Julia 0 0 0 0 1 0 0 1
Beck Martha 1 0 0 0 0 0 0 1
Damari-Tull Deb  0 0 0 0 0 1 0 1
Lynch Sandra 0 0 0 0 0 1 0 1
Heymann Annemarie 0 0 0 0 0 1 0 1
Atwood Terrie 0 0 0 0 0 1 0 1
Stevans Sharon 0 0 0 0 0 1 0 1
60+ Female                  
Carpenter Angie 3 0 0 3 4 3 0 13
Eberly Linda 4 0 0 4 0 4 0 12
Novak Jeanette 0 0 4 0 0 0 0 4
Sautter Lorraine 0 0 0 0 3 0 0 3
Miller Marilyn 0 0 0 0 0 2 0 2
Sautter Jan 0 0 0 0 2 0 0 2
Purdy Kathy 0 0 0 0 0 1 0 1
Boyce Ellen 0 0 0 0 0 1 0 1
Ciccone Connie 0 0 0 0 1 0 0 1
MALE RUNNERS                
Last Name First Name Mother's Day  Father's Day Downtown Celtic Run Pumpkin Run Turkey Trot Bonus Total Points
13 and under Male                  
Forrester Zach 0 4 4 1 0 0 0 9
Howard Dean 0 2 2 1 0 2 0 7
Hughes Brian 4 0 0 0 0 3 0 7
Randall Zach 0 0 0 0 3 4 0 7
LeViere Thad 3 0 0 0 0 3 0 6
VanderVeur Luke 0 0 0 2 0 4 0 6
Wainwright Ryan 2 1 0 1 0 0 0 4
Zgardzinski Zachary 0 0 0 4 0 0 0 4
Norman Bryan 0 0 0 0 4 0 0 4
Triana Antonio 0 0 0 1 2 1 0 4
Zehr Jordan 0 3 0 0 0 0 0 3
Rorick Jr Joe 0 0 3 0 0 0 0 3
Wainwright Justin 1 1 0 1 0 0 0 3
Adsit Andrew 0 0 0 3 0 0 0 3
Haight Russ 0 0 0 0 0 2 0 2
McNeil Brent 0 0 0 0 0 1 0 1
Herting Luke 0 0 0 0 0 1 0 1
Phillips Teddy 0 0 0 0 0 1 0 1
Maresco Will  0 0 0 0 0 1 0 1
Phillips Jonny 0 0 0 0 0 1 0 1
Dineen Michael 0 0 0 0 0 1 0 1
Callison Zane 0 0 0 0 0 1 0 1
Arrigo Nick 1 0 0 0 0 0 0 1
Negrete Anthony 1 0 0 0 0 0 0 1
Rogers Casey 1 0 0 0 0 0 0 1
Negrete Jamie 1 0 0 0 0 0 0 1
Canaan Josh 0 0 0 0 1 0 0 1
Sautter Kyle 0 0 0 0 1 0 0 1
14 to 18 Male                  
Howard Ben 2 2 4 3 0 3 0 14
Beck Tyler 0 0 0 0 6 0 0 6
Stogsdill Chris 6 0 0 0 0 0 0 6
Lennox Ethan 0 6 0 0 0 0 0 6
Grosfelt Ian 0 0 3 0 0 3 0 6
Alexander Evan 0 0 0 0 4 2 0 6
Sullivan Ryan 4 1 0 0 0 0 0 5
McKenna James 0 4 0 0 0 0 0 4
Atkinson Trevor 0 0 0 4 0 0 0 4
Reynolds Ben 0 0 0 0 0 4 0 4
Anderson Jeremy 0 0 0 0 0 4 0 4
Boyland Aaron 1 0 1 1 0 1 0 4
Milisavijevich Adrian 3 0 0 0 0 0 0 3
Eck Ben 0 3 0 0 0 0 0 3
Alden John 1 1 0 1 0 0 0 3
Liddy Dan 0 0 0 0 0 2 0 2
Cowan Michael 0 0 0 2 0 0 0 2
Redfield Sean 0 0 2 0 0 0 0 2
Tomlinson Kyle 0 0 1 1 0 0 0 2
Dunham Robert 0 0 0 0 0 1 0 1
Moore Theodore 0 0 0 0 0 1 0 1
Larkin John 0 0 0 0 0 1 0 1
O'Donnell Mike 0 0 0 0 0 1 0 1
Rudd Alec 0 0 0 0 0 1 0 1
Stokoe Brett 0 0 0 0 0 1 0 1
George Adam 0 0 0 0 0 1 0 1
Rosato Eric 0 0 0 0 0 1 0 1
Withiam Taylor 0 0 0 0 0 1 0 1
McLaughlin Peter 0 0 0 0 0 1 0 1
Swenson Matt 0 0 0 0 0 1 0 1
Wells Joe 1 0 0 0 0 0 0 1
Salino Craig 0 0 1 0 0 0 0 1
Wilson Cody 0 0 0 1 0 0 0 1
Randolph Blake 0 1 0 0 0 0 0 1
19 to 29 Male                  
Troy Ryan 4 0 0 6 0 3 0 13
Peppel Greg 2 3 3 0 0 0 0 8
Luce Brian 3 0 4 0 0 0 0 7
Henry Josh 0 0 0 0 0 6 0 6
Cole Alec 0 0 1 2 1 1 0 5
Harrigan Michael 0 4 0 0 0 0 0 4
Bauman Jordan 0 0 0 4 0 0 0 4
Carman Aaron 0 0 0 0 4 0 0 4
Stermer Eric 0 0 0 0 0 4 0 4
Scalfone Nick 0 0 0 0 0 4 0 4
Sullivan Ryan 0 0 0 0 0 4 0 4
Hughes Patrick 0 0 0 0 0 4 0 4
Phelps Zachary 0 0 0 0 0 3 0 3
Mondanaro Mark 1 1 0 0 0 1 0 3
Waid Calvin 0 0 0 3 0 0 0 3
Beck Noah 1 2 0 0 0 0 0 3
Schlimmer Michael 0 0 0 0 3 0 0 3
White Joel 0 0 0 0 0 3 0 3
Avery Emerson 0 0 0 0 0 3 0 3
Silva Pedro 0 0 0 0 1 1 0 2
Graeper Greg 0 0 0 0 0 2 0 2
Morris Jason 0 0 0 0 0 2 0 2
Salino Stephen 0 0 0 0 0 2 0 2
Bonaventura Jason 0 0 0 0 0 2 0 2
Allen Nick 0 0 2 0 0 0 0 2
Schlimmer Francis 0 0 0 1 1 0 0 2
Austerman Peter 0 0 0 0 2 0 0 2
Perry Paul 0 0 0 0 0 1 0 1
Brockner Aaron 0 0 0 0 1 0 0 1
Carman Chris 0 0 0 0 1 0 0 1
Luce Jason 1 0 0 0 0 0 0 1
Foley Bill 0 0 0 0 0 1 0 1
Heymann Mike 0 0 0 0 0 1 0 1
Hayes James 0 0 0 0 0 1 0 1
Foley Terence 0 0 0 0 0 1 0 1
Naples MichaelJE 0 0 0 0 0 1 0 1
Meldrim AJ 0 0 0 0 0 1 0 1
McCloskey John 0 0 0 0 0 1 0 1
Connelly Nathan  0 0 0 0 0 1 0 1
Lacey Lance 0 0 0 0 0 1 0 1
Terwilliger Jeffrey 0 0 0 0 0 1 0 1
Bonaventura Jeremy 0 0 0 0 0 1 0 1
Yaman Jamie 0 0 0 0 0 1 0 1
Millas Demetrius 0 0 0 0 0 1 0 1
McLaughlin Christopher        0 0 0 0 0 1 0 1
Sinsabaugh John 0 0 0 0 0 1 0 1
Poli Chris  0 0 0 0 0 1 0 1
Weidenfeld Kyle 0 0 0 0 0 1 0 1
Milligan Jeremy 0 0 0 0 0 1 0 1
Mones Tim 0 0 0 0 0 1 0 1
Wilmert David 0 0 0 0 0 1 0 1
Streeter Tim 0 0 0 0 0 1 0 1
Kostuk Andrew 0 1 0 0 0 0 0 1
Penoyer Jeff 0 1 0 0 0 0 0 1
Taylor Steve 0 1 0 0 0 0 0 1
Majka Jonathon 0 1 0 0 0 0 0 1
30 to 39 Male                  
Rorick Joe 4 4 4 4 4 4 3 27
Randall Joey 3 4 3 4 4 4 3 25
Wayman Nathaniel 1 3 1 2 1 1 3 12
Burns John 1 2 1 3 1 1 3 12
Mills Jeff 2 3 2 0 0 0 0 7
Weeks Scott 0 0 6 0 0 0 0 6
Dillon Shawn 1 1 0 1 1 1 0 5
Tobin Brian 0 0 0 0 3 2 0 5
Caravella Anthony 1 1 0 1 1 0 0 4
Bigelow Jake 0 0 0 0 0 4 0 4
Adams Joey 0 0 0 3 0 1 0 4
Millas Nick 0 0 0 0 2 1 0 3
Southworth Steven 0 0 0 0 3 0 0 3
Planavsky JJ 0 0 0 0 0 3 0 3
Decker James 0 0 0 0 0 3 0 3
Bianca Frank 0 0 0 0 0 3 0 3
Spring Larry 0 0 0 2 0 0 0 2
Chuvala Robert 0 2 0 0 0 0 0 2
Lindacher Michael 0 0 0 0 2 0 0 2
Hoyt Jamie 1 0 0 0 0 1 0 2
Schaub John 0 0 0 0 0 2 0 2
Jacoby Joe 0 0 0 0 0 2 0 2
Protherie John 0 0 0 0 0 1 0 1
Pelletiere John 0 0 0 0 0 1 0 1
Tarnow Tom 0 0 0 0 0 1 0 1
Mones Daniel 0 0 0 0 0 1 0 1
Tillman Chris 0 0 0 0 0 1 0 1
Walker Kris 0 0 0 0 0 1 0 1
Dennis Seth 0 0 0 0 0 1 0 1
Kosinski Matt 0 0 0 0 0 1 0 1
Yahn John 0 0 0 0 0 1 0 1
Batzing Chad 0 0 0 0 0 1 0 1
Schoen Justin 0 0 0 0 0 1 0 1
Andrejko Ted 0 0 0 0 0 1 0 1
Casciani Christopher      0 0 0 0 0 1 0 1
Freie Jamison 0 0 0 0 1 0 0 1
Tankata Michael 0 0 0 0 1 0 0 1
Wilcox Kent 0 0 0 1 0 0 0 1
Coate Jeremy 0 0 0 1 0 0 0 1
Lindeman Michael 1 0 0 0 0 0 0 1
Dodds Mark 1 0 0 0 0 0 0 1
Taylor James 0 1 0 0 0 0 0 1
Thompson Mark 0 1 0 0 0 0 0 1
40 to 49 Male                  
Mullins Thomas 4 4 4 4 4 4 3 27
Maki Eric 4 4 0 0 0 4 0 12
Graham Patrick 1 1 1 1 1 1 3 9
Cunningham Stephen 0 2 2 3 2 0 0 9
Zehr Darl 2 3 0 3 0 0 0 8
Stuttle Lee 3 0 0 0 4 0 0 7
Maxwell Ken 1 1 0 0 2 3 0 7
Burbank Bob 0 0 0 0 3 3 0 6
Field Rich 3 3 0 0 0 0 0 6
Boyland David 1 0 1 2 0 2 0 6
Marks Jon 1 2 1 0 0 0 0 4
Cowan Mark 0 0 0 4 0 0 0 4
Peebles Andy 0 0 0 0 0 4 0 4
Darsky Paul 0 0 0 0 0 3 0 3
Brown Richard 0 0 0 0 3 0 0 3
McGovern Bill 0 0 3 0 0 0 0 3
Wainwright Mark 1 1 0 1 0 0 0 3
Hendley Mark 0 0 0 0 0 2 0 2
Fuller Hal 2 0 0 0 0 0 0 2
Zgardzinski Tony 0 0 0 2 0 0 0 2
Forrester Greg 0 1 0 1 0 0 0 2
Polley Andrew 0 0 0 0 1 1 0 2
O'Donnell Tim 0 0 0 0 1 1 0 2
Pryor Rich 0 0 0 1 0 1 0 2
Washburn Patrick 0 0 0 0 0 1 0 1
Dineen Daniel 0 0 0 0 0 1 0 1
Ruehlman Patrick 0 0 0 0 0 1 0 1
Campbell William 0 0 0 0 0 1 0 1
Soenksen Neal 0 0 0 0 0 1 0 1
Hagin Thomas 0 0 0 0 0 1 0 1
Hess Alan 0 0 0 0 0 1 0 1
Wilhoit Charles 0 0 0 0 0 1 0 1
Mercer Joel 0 0 0 0 0 1 0 1
Maresco Vin 0 0 0 0 0 1 0 1
George Matthew 0 0 0 0 0 1 0 1
Callison Mel  0 0 0 0 0 1 0 1
Damari Steven 0 0 0 0 0 1 0 1
Hughes Tom 0 0 0 0 1 0 0 1
Braman Charles 0 0 0 0 1 0 0 1
Kobos Chris 1 0 0 0 0 0 0 1
Spoto Carmen 1 0 0 0 0 0 0 1
Hughes Yale 1 0 0 0 0 0 0 1
Clark Mark 0 1 0 0 0 0 0 1
Tomlinson Tim 0 0 0 1 0 0 0 1
Eck Andy 0 1 0 0 0 0 0 1
McKenna Jim 0 1 0 0 0 0 0 1
Alden John  Jr 0 1 0 0 0 0 0 1
50 to 59 Male                  
Holl Patrick 4 3 4 4 3 3 3 24
Brown Doake 4 4 0 4 4 4 0 20
Zemek Kerry 3 2 3 3 2 3 3 19
Luce Robert 2 0 2 3 1 2 0 10
Hulslander Ron 0 4 0 0 0 4 0 8
Allen Bob 1 1 1 2 1 1 0 7
Vidulich Bob 2 1 1 2 0 0 0 6
Hoch James 0 3 0 0 2 0 0 5
Lee Bruce 0 0 0 0 4 0 0 4
Maccracken Dan 4 0 0 0 0 0 0 4
Tracy Dan 1 1 1 1 0 0 0 4
Bowen David 0 0 0 0 0 4 0 4
Anderson Lee 0 0 0 0 0 4 0 4
Cummins Brian 0 0 0 0 0 3 0 3
Moore Ronald 0 0 0 0 0 3 0 3
Pillemer Karl 0 0 0 0 3 0 0 3
Lawrence Rick 3 0 0 0 0 0 0 3
Mondanaro Mark P. 1 1 0 0 0 1 0 3
Nye Richard 1 1 0 0 0 1 0 3
Shafer Robert 1 0 0 0 1 1 0 3
Davis Charlie 0 2 0 0 0 0 0 2
Fairand Kevin 0 0 0 0 1 1 0