swimming lessons
ymca pool schedule

ymca gym schedule
basketball leagues

newsletter
ymca party
koei-kan karate
babysitting & child care
family fun night
news

corporate initiative

LEAD! Information
photo gallery


 
 
   

Turkey Trot

November 27, 2008

 
Bib# Last Name First Time M/F 13 and under
1175 Peebles Lexi 23:46 F 12
1287 Jewiss Elizabeth 24:01 F 13
1293 Polley Lydia 28:47 F 13
1188 Planavsky Mercedes 29:42 F 9
1205 Mullins Jamie 30:55 F 10
1345 Boyle Michelle 31:31 F 13
1368 Carlton Lily 33:02 F 12
1344 Colvill Alfred 33:08 F 13
1077 Phillips Jackie 34:00 F 10
1310 Mercer Kate 34:41 F 9
1051 Haynes Bryce 36:26 F 12
1234 Palmieri Scarlett 37:58 F 11
1206 Mullins Kerry 39:09 F 12
1250 Smith Tamsin 43:28 F 12
1288 Dineen Kelly 44:43 F 13
1151 Haight Laura 51:26 F 7
1041 Giardina Julia ? F 8
1046 Gray Abby ? F 10
1153 Haight Lilly ? F 12
           
Bib# Last Name First Time M/F 14 to 18
1129 Bramhall Jessica 19:30 F 17
1146 Randall Samantha 22:52 F 15
1074 Perelka Georgiana 23:15 F 16
1274 Glenister Aimee 24:00 F 16
1006 Bitterbaum Anna 24:20 F 17
1369 Brown Aria 24:51 F 14
1292 Polley Eleanor 25:02 F 16
1114 Merckel Jennifer 25:19 F 15
1161 Slater Kayla 25:55 F 18
1235 Phelps Abbey 26:24 F 16
1300 Foster Taylor 28:16 F 17
1180 Potter Tracy 28:35 F 14
1209 Schlimmer Mary 29:34 F 17
1157 Withiam Shelby 31:14 F 16
1080 Phillips Melanie 32:23 F 15
1391 Wethje Emily 32:48 F 18
1276 Hall Kim 33:07 F 18
1115 Merckel Katie 37:53 F 17
1047 Gray Molly ? F 14
1176 Peebles Emily ? F 14
1284 Muka Natalie N/A F 18
           
Bib# Last Name First Time M/F 19 to 29
1214 Meldrim Betsy 21:54 F 27
1319 Reynolds Chelsea 22:59 F 22
1256 Brockner Sarah 23:26 F 26
1065 Minson Monica 23:31 F 19
1075 Perry Lorraine 23:35 F 26
1067 Mones Joan 24:49 F 27
1230 Heymann Christine 24:51 F 23
1098 Wallace Amber 25:21 F 24
1136 Mones Michelle 26:24 F 29
1032 Foley Maureen 26:33 F 27
1373 Mahon Caitlin 26:46 F 25
1277 Jones Bailey 26:59 F 21
1305 Schlimmer Francis 27:16 F 21
1121 Nye Emily 27:16 F 23
1297 Yaman Molly 27:44 F 20
1365 Stark Erica 27:48 F 28
1226 Webb Amber 28:13 F 23
1227 Williams Ashley 28:13 F 23
1199 Slowey Jennifer 28:24 F 23
1218 Moore Rena 28:38 F 23
1330 Soprano Dana 28:40 F 25
1257 Atwood Brooke 29:08 F 23
1260 Askew Alexandra 29:08 F 23
1259 Askew Rachel 29:09 F 19
1371 Dean Meghan 29:09 F 20
1055 Horak Emily 29:46 F 25
1069 Ochs Jessica 29:57 F 26
1383 Smith Adrian 29:58 F 22
Bib# Last Name First Time M/F 19 to 29
1327 Compagni Katie 30:01 F 28
1082 Poli Tracy 30:08 F 29
1223 Lynch Adrienne 30:24 F 21
1281 Naples Abbey 30:24 F 23
1165 Cole Elizabeth 30:44 F 22
1070 Ochs Laura 32:13 F 22
1068 Mulvihill Alexandra 32:31 F 27
1272 Cobb Kristin 32:38 F 21
1039 George Kristen 33:06 F 22
1388 Griffin Hailey 33:14 F 22
1120 Naples Jacci 33:15 F 29
1390 Henkel Jennifer 33:40 F 29
1143 Troy Laura 33:55 F 26
1130 Dablock Elizabeth 33:59 F 29
1280 McCloskey Meghan 34:00 F 24
1086 Reagan Molly 36:07 F 25
1124 Nye Sara 36:16 F 26
1096 Tull Jamie 37:44 F 28
1073 Passer Kara 37:47 F 25
1335 DeVita Helen 37:55 F 23
1089 Stankevich Chelsea 38:13 F 25
1061 LaBelle Rene 38:45 F 25
1038 George Alyssa 38:48 F 24
1346 Stockton Valerie 39:54 F 20
1020 Conlon Andrea 42:17 F 20
1135 Kicak Carolyn 45:00 F 23
1385 Swenson Elizabeth 52:15 F 21
1353 Wilmert Elizabeth 57:24 F 27
1362 Walker Jacelyn 57:26 F 28
1376 Streeter Natania 57:31 F 28
1350 Dexter MacKenzie ? F 27
1194 LaPointe Megan N/A F 21
           
Bib# Last Name First Time M/F 30 to 39
1155 Miller Heather 21:23 F 34
1093 Trabucco Patti 21:55 F 32
1010 Burns Karen 25:39 F 36
1237 Clark-Lowell Kristin 26:13 F 37
1382 Smith Diane 26:29 F 32
1125 Swindon Amy 26:49 F 33
1349 Dexter Beth 28:00 F 32
1100 Wayman Christina 28:13 F 36
1178 Dillenback Laura 28:15 F 30
1026 Decker Kari 28:17 F 30
1387 Murphy Karina 28:36 F 36
1163 Patriarco Wendy 29:59 F 35
1162 Devereaux Kim 29:59 F 38
1054 Hendley Kara 30:26 F 39
1311 Soenksen Heather 32:35 F 39
1058 Hoyt Kelly 34:59 F 31
1358 Batzing Jennifer 35:21 F 35
1145 Randall Julie 35:24 F 37
1017 Casciani Carrie 37:00 F 38
1220 Cator Jo 37:33 F 36
1334 Wilder Valerie 38:27 F 36
1064 Millas Andrea 39:04 F 32
1009 Brackett Karla 39:11 F 35
1366 Kosinski Brenda 44:30 F 36
1378 Lange Clara 44:59 F 30
1251 McCarty AnnMarie 52:20 F 38
1150 Ashendorf Debra 58:08 F 39
1018 Chapman Gabrielle N/A F 30
1265 Peterman Malinda N/A F 31
1212 Button Janette N/A F 34
           
Bib# Last Name First Time M/F 40 to 49
1013 Callison Cindy 23:10 F 44
1249 Mahar Louise 23:23 F 45
1029 Eck Peggy 23:49 F 46
1110 Cunningham Lynn 24:43 F 42
1168 Poyer Candice 25:01 F 40
1196 Lantry Kathleen 25:01 F 46
1225 Stokoe Tammy 26:25 F 45
1101 Zado Kristin 27:30 F 46
1295 Meldrim` Bonnie 27:46 F 45
1228 Fairand Kathy 28:08 F 45
1140 Shattuck Tina 29:04 F 40
1185 Dardia Michelle 29:04 F 49
1337 Washburn Jamie 29:46 F 43
1262 Salino Karen 30:30 F 49
1352 Anderson Shannon 31:30 F 43
1109 Butler Melinda 31:37 F 45
1198 Forden Mary 31:59 F 45
1278 Jones Paula 32:06 F 49
1134 Gilt JoAnn 32:07 F 45
1275 Hall Katie 33:07 F 45
1211 Meyer Lois 33:16 F 47
1333 DeVita Dawn 33:35 F 45
1216 Moore Theresa 33:51 F 48
1141 Smith Theresa 33:56 F 40
1132 Dineen Deborah 34:36 F 44
1179 Potter Caroline 35:16 F 47
1289 Leviere Amy 35:16 F 41
1052 Haynes Corrine 36:33 F 41
1156 Withiam Carolyn 36:57 F 48
1347 Clark Julie 37:35 F 40
1361 Hess A ngelina 38:30 F 45
1207 Mullins Meg  39:00 F 42
1111 Jahn Kathryn 39:51 F 49
1233 Palmieri Karen 40:24 F 49
1159 Morse Cathy 41:41 F 43
1021 Conlon Sandy 43:14 F 46
1243 VanDerVeur Shirley 47:47 F 49
1139 Schuler Cathy 48:59 F 42
1160 Slater Tina 50:06 F 45
1239 McGinn Barbara 52:14 F 46
1119 Morganti Paula 52:52 F 43
1042 Giardina Nancy ? F 43
1048 Gray Betsy ? F 43
1035 Freelove JoAnn N/A F 43
1005 Baez Peggy N/A F 44
1103 Elliot-Birdsall Kathleen N/A F 46
           
Bib# Last Name First Time M/F 50 to 59
1282 Steinbach Coreen 21:56 F 57
1105 Dafoe Shelley 28:51 F 58
1325 Chin Beverly 29:58 F 50
1085 Pryor-Foley Eileen 31:20 F 56
1019 Clark Debra 31:34 F 56
1149 Luce Marian 31:57 F 53
1294 Ganson Julia 34:53 F 51
1024 Damari-Tull Deb  37:43 F 52
1190 Harding-Grosfelt Christine 40:20 F 53
1122 Nye Hanna 44:32 F 55
1222 Lynch Sandra 44:35 F 54
1231 Heymann Annemarie 44:36 F 53
1087 Roiger Patricia 48:55 F 50
1258 Atwood Terrie 50:52 F 50
1167 Cole  Kathleen 55:14 F 53
1164 Stevans Sharon 55:14 F 56
1252 Connelly Susan ? F 51
1379 Walker JoAnn ? F 52
1049 Hamlin Glynna N/A F 52
           
Bib# Last Name First Time M/F 60+
1301 Eberly Linda 27:18 F 69
1127 Carpenter Angie 31:28 F 71
1118 Miller Marilyn 38:23 F 66
1183 Purdy Kathy 50:29 F 61
1269 Boyce Ellen 58:37 F 64
           
    Female mile fun run
Bib# Last Name First Time M/F Age
1193 Mix Shelby mile 8:02 F 13
1314 Soenksen Melanie mile F 12
1091 Tillman Heather mile F 33
1023 Damari Laurie mile F 41
1117 Merrow Jill mile F 34
1210 Handy JoAnne mile F 66
1267 Sherwood Amy mile F 39
1268 Sherwood Emilie mile F 7
1307 King Sara mile F 27
           
Bib# Last Name First Time M/F 13 and under
1242 VanDerVeur Luke 23:33 M 12
1302 Randall Zachary 24:06 M 13
1290 Leviere Thad 25:06 M 12
1303 Hughes Brian 25:51 M 13
1152 Haight Russ 26:23 M 12
1057 Howard Dean 26:27 M 10
1172 McNeil Brent 27:38 M 9
1372 Herting Luke 27:39 M 9
1081 Phillips Teddy 27:42 M 12
1094 Triana Antonio 28:06 M 12
1106 Maresco Will  35:05 M 11
1079 Phillips Jonny 36:27 M 10
1133 Dineen Michael 39:10 M 10
1014 Callison Zane 39:56 M 6
           
Bib# Last Name First Time M/F 14 to 18
1317 Reynolds Ben 17:53 M 17
1339 Anderson Jeremy 19:04 M 16
1192 Grosfelt Ian 19:07 M 17
1056 Howard Benjamin 19:17 M 18
1177 Liddy Dan  20:23 M 16
1003 Alexander Evan 20:31 M 14
1264 Dunham Robert 20:44 M 15
1217 Moore Theodore 20:45 M 14
1254 Boyland Aaron 21:09 M 14
1329 Larkin John 21:22 M 15
1071 O'Donnell Mike 21:24 M 17
1323 Rudd Alec 21:37 M 17
1224 Stokoe Brett 22:04 M 16
1037 George Adam 26:16 M 18
1355 Rosato Eric 28:16 M 17
1158 Withiam Taylor 32:42 M 14
1113 McLaughlin Peter 43:14 M 15
1381 Swenson Matt 48:56 M 15
1171 McNeil Kevin ? M 15
1286 Larkin John N/A M 15
           
Bib# Last Name First Time M/F 19 to 29
1306 Henry Josh 16:34 M 21
1341 Stermer Eric 16:38 M 20
1316 Scalfone Nick 17:21 M 23
1244 Sullivan Ryan 17:35 M 19
1322 Hughes Patrick 17:41 M 22
1236 Phelps Zachary 18:03 M 20
1144 Troy Ryan 19:12 M 24
1328 White Joel 19:29 M 19
1195 Avery Emerson 19:29 M 26
1044 Graeper Greg 19:30 M 29
1270 Morris Jason 21:47 M 25
1263 Salino Stephen 23:22 M 20
1008 Bonaventura Jason 23:42 M 24
1076 Perry Paul 24:27 M 28
1031 Foley Bill 24:35 M 26
1232 Heymann Mike 24:50 M 20
1336 Hayes James 25:20 M 24
1201 Mondonaro MarkA 25:35 M 23
1033 Foley Terence 26:25 M 23
1088 Silva Pedro 26:27 M 26
1187 Naples MichaelJE 26:30 M 21
1357 Meldrim AJ 26:37 M 19
1279 McCloskey John 26:44 M 22
1253 Connelly Nathan  26:55 M 22
1384 Lacey Lance 27:04 M 26
1374 Terwilliger Jeffrey 27:19 M 27
1007 Bonaventura Jeremy 27:44 M 22
1298 Yaman Jamie 27:45 M 25
1332 Millas Demetrius 28:53 M 29
1112 McLaughlin Christopher        29:10 M 19
1283 Sinsabaugh John 29:44 M 20
1083 Poli Chris  30:09 M 28
1166 Cole Alec 30:41 M 19
1126 Weidenfeld Kyle 30:54 M 19
1215 Milligan Jeremy 33:16 M 29
1137 Mones Tim 44:44 M 29
1354 Wilmert David 55:57 M 26
1377 Streeter Tim 57:32 M 29
1299 Hughes Patrick N/A M 22
           
Bib# Last Name First Time M/F 30 to 39
1147 Randall Joey 20:11 M 38
1321 Bigelow Jake 20:33 M 36
1351 Rorick Joe 21:14 M 31
1189 Planavsky JJ 22:05 M 33
1025 Decker James 22:27 M 33
1241 Bianca Frank 22:33 M 30
1386 Tobin Brian 23:08 M 37
1200 Schaub John 23:11 M 34
1326 Jacoby Joe 23:33 M 35
1348 Protherie John 23:46 M 31
1128 Adams Joe 24:01 M 37
1138 Pelletiere John 24:27 M 38
1380 Tarnow Tom 24:37 M 33
1066 Mones Daniel 24:39 M 31
1182 Millas Nicholas 24:50 M 32
1092 Tillman Chris 26:09 M 34
1028 Dillon Shawn 26:27 M 39
1011 Burns John 26:53 M 37
1363 Walker Kris 27:30 M 30
1027 Dennis Seth 27:35 M 34
1099 Wayman Nathaniel 28:02 M 37
1367 Kosinski Matt 29:02 M 35
1181 Yahn John 30:31 M 37
1059 Hoyt Jamie 31:20 M 32
1359 Batzing Chad 31:40 M 36
1331 Schoen Justin 31:41 M 32
1004 Andrejko Ted 33:45 M 31
1016 Casciani Christopher      36:59 M 39
           
Bib# Last Name First Time M/F 40 to 49
1247 Maki Eric 19:09 M 47
1174 Peebles Andy 19:33 M 45
1208 Mullins Tom 20:17 M 41
1370 Burbank Robert 20:30 M 42
1063 Maxwell Kenneth 22:51 M 43
1108 Darsky Paul 24:02 M 40
1308 Dunton KellyJ 24:27 M 41
1255 Boyland David 25:21 M 49
1053 Hendley Mark 25:30 M 41
1291 Polley Andrew 26:30 M 49
1338 Washburn Patrick 27:20 M 46
1131 Dineen Daniel 27:27 M 43
1266 Ruehlman Patrick 27:31 M 49
1072 O'Donnell Tim 27:46 M 45
1173 Campbell William 28:01 M 48
1312 Soenksen Neal 28:14 M 43
1043 Graham Patrick 29:07 M 45
1154 Hagin Thomas 29:37 M 45
1360 Hess Alan 30:43 M 44
1084 Pryor Rich 31:46 M 44
1170 Wilhoit Charles 32:58 M 40
1309 Mercer Joel 34:41 M 45
1107 Maresco Vin 35:13 M 42
1040 George Matthew 40:19 M 47
1012 Callison Mel  41:40 M 46
1022 Damari Steven 44:33 M 46
1045 Gray Rob ? M 43
           
Bib# Last Name First Time M/F 50 to 59
1246 Hulslander Ron 19:50 M 52
1318 Bowen David 20:59 M 56
1340 Anderson Lee 21:26 M 51
1204 Brown Doake 21:29 M 50
1261 Cummins Brian 22:30 M 53
1240 Holl Patrick 23:14 M 53
1102 Zemek Kerry 23:17 M 50
1219 Moore Ronald 23:52 M 50
1245 McCabe Patrick 24:00 M 54
1034 Foley William 24:07 M 56
1184 Lantry Kevin 25:24 M 51
1148 Luce Robert 25:51 M 53
1229 Fairand Kevin 26:18 M 54
1203 Traver David 26:28 M 54
1202 Mondonaro Mark 26:31 M 52
1001 Allen Bob 28:01 M 58
1030 Fahey David 28:02 M 58
1197 Forden Guy 28:07 M 51
1375 Caminiti Thomas 28:32 M 56
1343 Shafer Mike 28:38 M 55
1324 Rudd John 28:39 M 50
1342 Hayes Patrick 29:11 M 59
1191 Grosfelt Joseph 29:23 M 59
1356 Jay Joe 30:17 M 54
1002 Alexander David 31:37 M 53
1271 Cobb Bill 32:02 M 52
1095 Triana Ed 32:14 M 51
1123 Nye Rick 32:24 M 57
1320 Littlejohn Dan 35:56 M 53
1078 Phillips Jon 36:27 M 51
1186 Naples MichaelG 46:38 M 52
1221 Lynch Michael 47:46 M 55
1364 Walker Nathan 57:34 M 54
1062 Lee Bruce ? M 51
           
Bib# Last Name First Time M/F 60+
1169 Bigeglow Harland 24:04 M 62
1285 Anderson Michael 24:06 M 60
1036 Gay Ron 25:37 M 61
1273 DiMattina Joseph 26:37 M 60
1315 Miesner Robert 30:14 M 65
1142 Troy John 32:17 M 61
1238 Haight Alan 52:14 M 60
1104 Walker Dick 58:07 M 82
1248 Mahar Buddy ? M 63
1060 King Melvyn ? M 64
           
    Male mile fun run
Bib# Last Name First Time M/F Age
1389 Wainwright Justin mile 8:04 M 8
1116 Merrow Jacob mile M 5
1304 Hughes Yale mile M 48
1313 Soenksen Talon mile M 8

 

 

 
(c) Copyright 2009 Cortland County Family YMCA
Fidelis Races Mothers Day run